Exercises / Foundations · 6 of 12
Count the real answers
COUNT counts cells that hold numbers. COUNTA counts every cell that is not empty, text included. Picking the wrong one is a classic mistake in survey data.
COUNT(value1, [value2], …)Syntax
Counts cells that hold numbers.
Your taskSome people answered "n/a" or skipped the question. In E2, use COUNT to count how many people gave a numeric rating in B2:B11.
I'll check your formula on this sheet and on changed versions of it, so it has to work in general. Stuck? Ask for a hint, one step at a time.
Answer cell
Type in a cell, or double-click it to edit
| Row | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 1 | Respondent | Rating (1-5) | Measure | Value | ||
| 2 | R-01 | 4 | Ratings given | |||
| 3 | R-02 | 5 | ||||
| 4 | R-03 | n/a | ||||
| 5 | R-04 | 3 | ||||
| 6 | R-05 | |||||
| 7 | R-06 | 4 | ||||
| 8 | R-07 | n/a | ||||
| 9 | R-08 | 2 | ||||
| 10 | R-09 | 5 | ||||
| 11 | R-10 | |||||
| 12 | ||||||
| 13 |